Video: the monthly incomes (in RMB) of some ordinary jobs in Chongqing in 2025
Gemini 3 Pro output:
This video provides a very grounded look at the employment market in Chongqing (a representative “New Tier 1” city in China).
- Low Income in Basic Services:
Jobs such as Cleaners, Sanitation Workers, and Store Clerks generally hover around 3,000 – 4,000 RMB per month. In a major city, this is barely enough for basic survival after rent and food expenses. - Blue-Collar Wages: Risk & Sweat for Cash:
The higher-earning roles (8,000+ RMB) are dominated by heavy manual labor or high-risk jobs.- High Risk: Scaffolders (10,000 RMB) and Long-Haul Truck Drivers (12,000 RMB) are trading safety and health for higher pay.
- High Intensity: Couriers and Food Delivery Riders (7,000 RMB) work extremely long hours in all weather conditions.
- The Value of Skilled Trades:
Welders (6,000 RMB), CNC Machinists (8,000 RMB), and Carpenters (10,000 RMB) earn significantly more than unskilled service workers. This highlights a shortage of skilled tradespeople in the labor market. - Tech vs. Trades:
The Front-End Developer earns 10,000 RMB, which is exactly the same as a Carpenter or Scaffolder. This suggests that outside of top-tier tech giants, the wage gap between average white-collar tech jobs and skilled manual labor is closing.
List of Jobs and Incomes
Here is the table with the standard English job titles and their corresponding incomes from the video.
| No. | Job Title | Income (RMB) | Notes |
|---|---|---|---|
| 1 | McDonald’s Crew (Part-time) | 12 | Per Hour |
| 2 | Cleaner / Janitor | 3000 | Monthly |
| 3 | Sanitation Worker | 3100 | Monthly (Street sweeper) |
| 4 | Landscaper | 3150 | Monthly |
| 5 | Subway Security Officer | 3350 | Monthly (Security check) |
| 6 | Convenience Store Clerk | 3500 | Monthly |
| 7 | Shelf Stocker | 3500 | Monthly (Supermarket) |
| 8 | Internet Cafe Attendant | 3500 | Monthly |
| 9 | Security Guard | 4000 | Monthly |
| 10 | Taxi Driver | 4500 | Monthly (Estimated net) |
| 11 | KTV Attendant | 4800 | Monthly (Karaoke server) |
| 12 | Local Freight Driver | 5000 | Monthly (Van/Light truck) |
| 13 | Pipe Bender | 5000 | Monthly (Factory operator) |
| 14 | Welder | 6000 | Monthly (Skilled trade) |
| 15 | Food Delivery Rider | 7000 | Monthly (Performance-based) |
| 16 | Courier | 7000 | Monthly (Performance-based) |
| 17 | CNC Machinist | 8000 | Monthly (Skilled trade) |
| 18 | Rebar Worker | 8000 | Monthly (Construction/Steel fixer) |
| 19 | Electrician & Plumber | 9000 | Monthly (Installation/Maintenance) |
| 20 | Front-End Developer | 10000 | Monthly (IT/Tech) |
| 21 | Carpenter | 10000 | Monthly (Construction/Formwork) |
| 22 | Scaffolder | 10000 | Monthly (High risk/Heights) |
| 23 | Long-Haul Truck Driver | 12000 | Monthly (High fatigue) |

